# | Name of the faculty | Project Title | Funding Agency | Period | Amount (in Rs.) | Duration |
---|---|---|---|---|---|---|
1 | Dr. P Baishya | Developing sustainable substitutes for plastic carry bags & packaging materials | AICTE | March 2019 - March 2022 | 25,00,000.00 | 3 years |
2 | Mr. M Baruah | Computational Investigation of Perforated Hollow Shape Energy Efficient Pin Fin Heat Exchanger | TEQIP-III | September 2019 - September 2020 | 3,00,000.00 | 1 year |
3 | Mr. J Chowdhury | Linear Switched Reluctance Actuator for Power loom | DSIR | October 2018 - April 2020 | 9,57,000.00 | 18months |
4 | Mr. M Bhuyan | Investigation of the effect of trace addition of titanium on 2xxx seriesAluminium alloy | ASTUTEQIP III | September 2019 - September 2020 | 2,99,993.00 | 1 year |
5 | Mr. S S Mallick | Investigation on thermal management system of Heat pipe/PCM based Li-ion Battery Pack. | NPIU, MHRD | June 2019 - September 2020 | 10,01,434.00 | 15 months |
6 | Dr. A Kar | Plastic Driven I.C. Engine | NPIU MHRD | June 2019 - September 2020 | 15,81,000.00 | 15 months |
7 | Mr. J Chowdhury | Development of Actuator for Shedding Mechanism in Looms | NPIU MHRD | June 2019 - September 2020 | 14,60,000.00 | 15 months |
8 | Mr. D Kashyap | Development of novel endotracheal tube holder for better management in invasive ventilation | NPIU - MHRD | June 2019 - September 2020 | 17,00,000.00 | 1 year |
9 | Mr. J Arumughan | Design, Development and Simulation of Nanoelectrofuel Flow batteries for their application in EV\'s | NPIU, MHRD | June 2019 - September 2020 | 11,40,000.00 | 15 months |
10 | Mr. PKChoudhury | Bio compatible Properties of Tea Tree Oil Derived Plasma Polymer Films | TEQIP III, ASTU | September 2019 - September 2020 | 3,00,000.00 | 1 year |
11 | Mr. PKChoudhury | Production and Characterization of biodiesel from waste cooking oil of Assam Engineering College Canteen and investigation of its CI engine performance and emissions for running its own DG (diesel generator) set | TEQIP III, ASTU | September 2019 - September 2020 | 2,99,930.00 | 1 year |
12 | Dr. D K Bora | Environmental Application of Biochar produced from Biomass waste | TEQIP-III and ASTU | September 2019 - September 2020 | 3,00,000.00 | 1 year |
13 | Dr. D K Bora | Crude Biodiesel production and crude biodiesel using Dry washing | TEQIP-III and ASTU | September 2019 - September 2020 | 3,00,000.00 | 1 year |
14 | Dr. A Bora | Investigation Of The Effect Of Trace Addition Of Titanium On 2xxx Series Aluminium Alloy | TEQIP-III and ASTU | September 2019 - September 2020 | 2,99,993.00 | 1 year |
15 | Dr. N Saha | Pyrilysis of locally available biomass samples and their blends: A study on effect of parameters, characterization of products and evaluation of thermal behavior | TEQIP III, ASTU | September 2019 - September 2020 | 3,00,000.00 | 1 year |
16 | Dr. S K Deb | Design and development of biodigester based on hostel kitchen wastein AEC | TEQIP III, ASTU | September 2019 - September 2020 | 3,00,000.00 | 1 year |
17 | Dr. P Kakoti | Development of an Index for Ranking of Cement | TEQIP III, ASTU | June 2019 - September 2020 | 2,60,000.00 | 15 months |
18 | Dr. P Kakoti | Development of an Actuator for Shedding Mechanism of Looms | NPIUMHRD | June 2019 - September 2020 | 14,60,000.00 | 15 months |
19 | Dr. D K Mahanta | A study on the effects of parameters of torrefaction on the quality of torrefied Biomass. | TEQIP III, ASTU | September 2019 - September 2020 | 2,85,000.00 | 1 year |
20 | Dr. D K Mahanta | A comparative study of aerobic, anaerobic and semiaerobic decomposition of municipal solid waste in a laboratory scale landfill | TEQIP III, ASTU | September 2019 - September 2020 | 2,85,000.00 | 1 year |
Assam Engineering College, Jalukbari
Guwahati-781013, Assam, India
Email: medaecoffice@gmail.com
Designed and Developed By - COREXX