Sl No. | Roll No. | Name | Field of study/ title of project | Organisation | Organisation Address | Training Period |
---|---|---|---|---|---|---|
1 | 17362 | HIRANMOY PRATIM NATH | Management of plastic wastes of Assam engineering college campus | Assam engineering college campus | Jalukbari, Guwahati 13 | 1-Oct 2019 To 30-Oct 2019 |
2 | 18025 | IFTIKAR AHMED | Creating awareness on organ donation in Guwahati | Zublee Foundation | Near icon academy Rajgarh, Ghy | 17-Jun 2019 To 3-Jul 2019 |
3 | 18051 | SOURAB JYOTI BORAH | FLOOD PROBLEMS IN MUDOIJAN BHARALUA VILLAGE | MudoijanBharalua Goan | Mudoijan Bharalua Goan | 1-Jul-2019 To 20-Jul-2019 |
4 | 18084 | SHRADDHA DAS | Absence of guidance leading to social disparity | WAY | Maniknagar, Ganeshguri,Guwahati | 17-Jun-2019 To 17-Jul-2019 |
5 | 18092 | UDDDIPTA KAUSHIK BARUAH | Survey on water Contamination in Madhupur Block, Nalbari,Assam | Water and Sanitation Support Organisation(WSSO ) | Betkuchi , Guwahati, Assam | 18-Jun-2019 To 19-Jul-2019 |
6 | 18091 | SAIKAT CHOUDHURY | Plastic Waste Management and affected ecodystem of Boragaon. | Action Aid Association | 2B Mandovi Apartment, Opp. Rabindra Bhawan, GNB Road, Ambari, Guwahati 781001 | 18-Jun-2019 To 11-Jul-2020 |
7 | 18095 | NIRAJ SAPKOTA | ANALYSIS OF SUB URBAN DRAINAGE SYSTEM | JANKALYAN SANGH | BETKUCHI, LOKHRA, P.O: KHAIKUCHI, GUWAHATI40 | 20-Jun-2019 To 9-Jul-2019 |
8 | 18097 | PRADUYNMA BURAGOHAIN | Child Education Inequality in Majuli | Ayang Community Library, Ayang Trust | Garamur, Majuli, 785104 | 24-Jun-2019 To 16-Jul-2019 |
9 | 18098 | PRASENJIT KALITA | ANALYSIS OF SUB URBAN DRAINAGE SYSTEM | JANKALYAN SANGH | BETKUCHI, LOKHRA, P.O: KHAIKUCHI, GUWAHATI40 | 26-Jun-2019 To 9-Jul-2019 |
10 | 18101 | SOUMYA SARKAR | Survey On Water Contamination In Madhupur Block ,Nalbari | Water And Sanitation Support Organization (WSSO) | Betkuchi, Guwahati, Assam | 18-Jun-2019 To 19-Jul-2019 |
11 | 18102 | MANASHJYOTI SARMAH | CHILD EDUCATION INEQUALITY IN MAJULI | AYANG TRUST | Ayang Trust - Near Statistics & Economics Department, Garamur, Majuli, Assam- 785104, India | 24-Jun-2019 To 16-Jul-2019 |
12 | 18103 | ARITRA DUTTA | Survey on contamination of water in Madhupur block,Nalbari,Assam | Water and sanitation support organization(WSSO ) | Betkuchi, Guwahati, Assam | 18-Jun-2019 To 19-Jul-2019 |
13 | 18104 | ANGSHUMAN TALUKDAR | Analysis of sub - urban drainage system | Jankalyan Sangh | Betkuchi, Lokhra, POKhaikuchi, Ghy-40 | 20-Jun-2019 To 9-Jul-2019 |
14 | 18107 | MANASH PRATIM DAS | Plastic waste management and the affected ecosystem of Boragaon | Action Aid Association | 2B Mandovi Apartment, Opp. Rabindra Bhawan, GNB Road, Ambari, Guwahati-781001 | 18-Jun-2019 To 11-Jul-2019 |
15 | 18108 | NILANJAN BANERJEE | Survey on water Contamination in Madhupur Block Nalbari | Water and Sanitation Support Organisation (WSSO) | Betkuchi, Guwahati,Assam | 18-Jun-2019 To 19-Jul-2019 |
16 | 18111 | CHANDAN BORTHAKUR | PLASTIC WASTE MANAGEMENT AND THE AFFECTED ECOSYSTEM OF BORAGAON | ActionAid Association | 2B Mandovi Apartment Opp. Rabindra Bhawan, GNB Road, Ambari, Guwahati 781001 | 18-Jun-2019 To 11-Jul-2019 |
17 | 18112 | SATYAM PARASHAR | Garbage disposal and Waste Management | Suraj NGO | MA road, Rehabari, Guwahati | 18-Jun-2019 To 1-Jul-2019 |
18 | 18113 | TOHIDUR ISLAM MONDAL | Create mass awareness and encourage people to support deceased organ donation | Zublee Foundation | House No 17 2nd floor, Near Icon Academy Bylane 3, Rajgarh, Guwahati, Assam 781003 | 17-Jun-2019 To 3-Jul-2019 |
19 | 18114 | SUBHRANEIL SARMAH | Plastic waste management in the city of Guwahati | Action Aid Organisation | 2B Mandovi Apartment, Opp. Rabindra Bhawan, GNB Road, Ambari, Guwahati-781001 | 18-Jun2019 11-Jul2019 |
20 | 18115 | CHANAKYA MEDHI | Plastic waste management and the affected ecosystem of Boragaon | Action Aid Association | No. 2B, Mandovi Apartment, GNB Rd, Opposite Rabindra Bhawan, DigholiPukhuri East, Ambari, Guwahati, Assam 781001 | 18-Jun-2019 To 11-Jul-2020 |
21 | 18118 | NAVEEN KUMAR PANDEY | Awareness of Organ Donation among the masses | Zublee Foundation | House number - 17, Byelane-3, Rajgarh, Guwahati- 781003 | 17-Jun-2019 To 3-Jul-2019 |
22 | 18119 | VIVIAN DAS BARMAN | Awareness of organ donation among masses | Zublee Foundation | House No 17 2nd floor, Near Icon Academy Bylane 3, Rajgarh, Guwahati, Assam 781003 | 17-Jun-2019 To 3-Jul-2019 |
23 | 18120 | ARNAB DAS | Rural Problems With Respect to Bhogpur | LetsEndorse | Vill- Bhogpur, Dist. - Dehradun, StateUttarakhand | 2-Jul-2019 To 23-Jul-2019 |
24 | 18122 | DEBABRAT GOGOI | Clean tinsukia Green tinsukia project (under swachhbharatabhiyan) | Clean Tinsukia green Tinsukia project | Tinsukia town | 3-Jul-2019 To 24-Jul-2019 |
25 | 18123 | ALAKESH CHANGMAI | Clean Tinsukia Green Tinsukia Project (under swachhbharatabhiyan) | Clean Tinsukia Green Tinsukia Project | Tinsukia town | 3-Jul-2019 To 24-Jul-2019 |
26 | 18125 | SAURABH JYOTI CHAMUAH | Create mass awareness and encourage people to support deceased organ donation. | Zublee Foundation | House No 17 2nd floor, Near Icon Academy Bylane 3, Rajgarh, Guwahati, Assam 781003 | 17-Jun-2019 To 3-Jul-2019 |
27 | 18126 | ASHISH KUMAR DEKA | ANALYSIS OF SUBURBAN DRAINAGE SYSTEM. | JANKALYAN SANGH | BETKUCHI, LOKHRA, P.O.- KAIKUCHI, GUWAHATI781040 | 26-Jun-2019 To 9-Jul-2019 |
28 | 18127 | PRERONA DEY | Absence of guidance leading to social disparity | We Are Young Foundation(WAY) NGO | Manik Nagar, By Lane 1, Ganeshguri, Guwahati, Assam 781005 | 17-Jun2019 To 17-Jul-2019 |
29 | 18128 | ANIRBAN LAHON | Clean Tinsukia Green Tinsukia ( Under Swachh Bharat Mission) | Clean Tinsukia Green Tinsukia | Tinsukia Town | 3-Jul-2019 To 24-Jul-2019 |
30 | 18131 | MILAN PRIYA BORA | Children Education Inequality | Ayang Trust | NatunKulamoraChapori N.C, Majuli, Assam785104 | 24-Jun-2019 To 16-Jul-2019 |
31 | 18132 | SNIGDHA BORA | Absence of guidance leading to social disparity. | We Are Young Foundation, Guwahati. | Manik Nagar, By Lane 1, Ganeshguri, Guwahati, Assam 781005 | 17-Jun-2019 To 17-Jul-2019 |
32 | 18133 | PARTHA PRATIM CHANGMAI | Clean Tinsukia Green Tinsukia Project ( under Swachh Bharat Abhiyan) | Clean Tinsukia Green Tinsukia Project | Tinsukia Town | 3-Jul-2019 To 24-Jul-2019 |
33 | 18134 | RAHUL BORAH | Social Awareness and development | TakamMising Porin Kebang or TMPK. It is a organization of Mising Tribe. | Dhemaji | 18-Jun-2019 To 6-Jul-2019 |
34 | 18135 | RONI HAZARIKA | Waste disposal and management | Suraj NGO | MA road, Rehabari, Guwahati | 18-Jun-2019 To 1-Jul-2019 |
35 | 18137 | LUIT BAGLARI | Social awareness and development | TMPK | Dhemaji | 18-Jun-2019 To 6-Jul-2019 |
36 | 18139 | SACHIN DOLEY | SOCIAL AWARENESS AND DEVELOPMENT | TakamMising Porin Kebang (TMPK ) | Dhemaji | 18-Jun-2019 To 6-Jul-2019 |
37 | 18140 | MONORANJAN RABHA | Waste disposal and management | SURAJ NGO | MA Road, Rehabari, Guwahati | 18-Jun-2019 To 1-Jul-2019 |
38 | 18141 | RINGSHRING RAJIUNG | Waste disposal and management. | SURAJ NGO | M A road, Rehabari, Guwahati | 18-Jun-2019 To 1-Jul-2019 |
39 | 18143 | KHUSHBOO CHOWLIK | Lack of guidance leading to social disparity | WAY Foundation | Manik Nagar, By Lane No.1, Ganeshguri, Guwahati, Assam 781005 | 17-Jun-2019 To 17-Jul-2019 |
40 | 18144 | SHIBOM RISHI | Analysis of Sub-urban drainage system | JANKALYAN SANGH | Betkuchi,lokhra, Guwahati-40 | 20-Jun-2019 To 9-Jul-2019 |
41 | 18146 | ABHINASH BAISHYA | Rural problems with respect to Bhogpur | LetsEndorse | Vill-Bhogpur; District - Dehradun; State - Uttrakhand | 2-Jul-2019 To 23-Jul-2020 |
42 | 18149 | KAPISHA GOSWAMI | Awareness of organ donation among masses | Zublee foundation | Rajgarh, Guwahati | 17-Jun-2019 To 3-Jul-2019 |
43 | 18160 | ABHILASH BORUAH | Rural problems with respect to bhogpur | LetsEndorse | Village - Bhogpur ,Dist : Dehradun ,Uttarakhand | 2-Jul-2019 To 23-Jul-2019 |
44 | 18163 | ANANYA SINHA | Lack of guidance leading to social disparity | We are young foundation(WAY) | Manik Nagar, Ganeshguri, by lane-1. | 17-Jun-2019 To 17-Jul-2019 |
45 | 18166 | ANGARAAJ DAS | Child Rights | Snehalata-Centre for Child rights | Don Bosco Paltanbazar, K.B road, Guwahati781008 | 22-Jun-2019 To 7-Jul-2019 |
46 | 18180 | SAHDAT KHAN | STUDY OF SOCIOECONOMIC PROBLEMS IN THE VILLAGE GHAGORIALMUKH, NAGAON | No organization | Ghagorialmukh,nagaon,as sam | 29-Jun-2019 To 16-Jul-2019 |
47 | 18182 | RIA DAS | Building scientific temper and demystifying the superstitious beliefs | Edugenie | Krishna Nagar Rd, Chandmari, Guwahati, Assam | 15-Jun-2019 To 6-Jul-2019 |
48 | 18198 | TATHAGATA DAS | Rural problems with respect to bhogpur | Lets Endorse | Vill-Bhogpur district - dehradun state - Uttrakhand | 2-Jul-2019 To 23-Jul-2019 |
49 | 18222 | DEVAPRATIM MILI | Social Awareness and Development | TMPK | Dimow, Dhemaji | 18-Jun-2019 To 6-Jul-2019 |
50 | 18250 | LOKESH JAIN | Education Of Underprivileged Students And Waste Management | Akshar Forum | Br Phukan Road | 1-Jul-2019 To 14-Jul-2019 |
51 | 18253 | MANAN SARMA | Organ Donation | Zublee Foundation | House no. -17 2nd Floor, near Icon Academy Bylane 3, Rajgarh, Guwahati, Assam 781003 | 17-Jun2019 To 3-Jul-2019 |
52 | 18271 | AATISH NATH | Awareness of Organ Donation among the masses | Zublee Foundation | House No. 17 2nd floor, Near Icon Academy Bylane 3, Rajgarh, Guwahati, Assam-781003 | 17-Jun-2019 To 3-Jul-2019 |
53 | 18368 | ABHINIBESH GAUTAM | Awareness for blood donation among the peoples mostly of rural areas | I didn\'t do under an NGO but i took help from a group of youths who make arrangements for blood donation | Jorhat | 9-Jul-2019 To 24-Jul-2019 |
54 | 18377 | ABHIRANJAN DEORI | Flood problems in MudoijanBharalua Village | MudoijanBharalua Village | MudoijanBharalua Village, near Jorhat | 1-Jul-2019 To 20-Jul-2019 |
55 | 19514 | SUBHADEEP DEY | GREEN TECHNOLOGIES IN ROAD CONSTRUCTION | Public Works Department,Goalpa ra Rural Roads Division,Goalpara | PWRD,Goalpara Rural Roads Division, GoalparaGaro bajar road, Geetanagar,Goalpara, Assam, Pin no. - 783121 | 21-Sep-2019 To 18-Oct-2019 |
56 | 19515 | MITURAJ HAZARIKA | Management Of Plastic Wastes At AEC Campus | Assam Engineering College | Jalukbari, Guwahati | 1-Oct-2019 To 31-Oct-2019 |
57 | 19516 | AKIB ALI | GREEN TECHNOLOGIES IN ROAD CONSTRUCTION | PWD | Goalpara | 21-Sep-2019 To 18-Oct-2019 |
58 | 19517 | BHRIGURAJ KALITA | Management of Plastic wastes at AEC campus | Assam engineering collage | Jalukbari, Guwahati | 1-Oct-2019 To 31-Oct-2019 |
59 | 19519 | DEEP MAJHI | Green technologies in Road Construction | Public work department | Goalpara | 21-Sep-2019 To 18-Oct-2019 |
60 | 18244 | BIKRAM KALITA | Household survey on plastic usage at three selected places of Guwahati | Aaranyak, a socially for biodiversity conservative in northeast india | Nilakantha Apartment, Ajanta Path, Survey(Beltola), 12, Kanaklata Path, Basisthpur, Guwahati, Assam 781036 | 22-Jun-2019 To 6-Jul-2019 |
61 | 18418 | YUKTA SHREE RANGSHALPI | Solid waste management | CARE ASSAM | Indrapur path, jyotinagar, Bamunimaidam , ghy21,assam | 14-Jun-2019 To 27-Jun-2019 |
62 | 18420 | ASHA BORO | A study on solid waste management techniques adopted by household and commercial users at Dharapur, Assam | Care Assam | Indrapur path, Jyotinagar, Bamunimaidam | 14-Jun-2019 To 30-Jun-2019 |
63 | 19545 | APURBA BARMAN | green technologist in road constraction | 1995 | Vill-namsala, p.osarthebari,p.s-sarthebari | 21-Sep-2019 To 18-Oct2019 |
64 | 19118 | Aakrit Gogoi | Understanding the problems faced by 2020 JEE/NEET aspirantsdue to pandemic | Potential & Concept Educations | Digalipukhuri, Guwahati | 19-11-2020 to 20-12-2020 |
65 | 19127 | Abhigyan Sonowal | A local survey on children welfare | Snehalaya Centre for Child Rights | Paltan Bazar | 11-04-2020 to 12-08-2020 |
66 | 19123 | Abhinab Nath | An analysis of the causes and consequences of child labour in Panbazar area of Guwahati | Snehalaya | Don Bosco, Paltan Bazar | 22-10-2020 to 10-12-2020 |
67 | 19121 | Abhinash Dutta | Solid Waste Management | Jorhat Municipality | Jorhat Baruah Chariali Unnayan | 20-11-2020 to 20-12-2020 |
68 | 19312 | Adrita Bailung | Social Impact of Open Cast Mining in Dehing Patkai | Tirap Colliery | Margherita, Assam | 12-11-2020 to 20-11-2020 |
69 | 19438 | Alauddin Ahmed | The education of children affected during covid--19 pandemic of Goalpara town | Asha Women & Child Development Society | Goalpara | 09-11-2020 to 23-11-2020 |
70 | 19041 | Ananya Paul | Agricultural -A new perspective | Pub Nambarbhag Samannay Mancha NGO | Nalbari | 27-08-2020 to 27-09-2020 |
71 | 19072 | Arabinda Sikder | Handloom Textiles-Sualkuchi | Not done under any particular organization | Sualkuchi | 15-11-2020 to 10-02-2021 |
72 | 19098 | Arindam Kashyap Ray | Analysis of causes and consequences of child labor in Panbazar Area Guwahati | Snehalaya | ISBT Guwahati | 22-10-2020 to 10-12-2020 |
73 | 19112 | Arunabh Borah | Health and Family Welfare | Rwuaa | Japorigog | 10-10-2020 to 09-11-2020 |
74 | 19101 | Ashish Kumar Ladha | Understanding the problems faced by 2020 JEE/NEET aspirants due to covid-19 pandemic | Concept Education | Digalipukhuri, Guwahati | 21-11-2020 to 20-12-2020 |
75 | 19175 | Bandeep Saikia | Agriculture-A new perspective | Pub Nambarbhag Samannay Mancha NGO | Gobadal Village | 27-08-2020 to 27-09-2020 |
76 | 19131 | Bhavishya Jyoti Saikia | Solid Waste Management in Jorhat Municipality | Jorhat Municipality Board | Jorhat Baruah Chariali Unnayan Bhawan | 20-11-2020 to 20-12-2020 |
77 | 19005 | Chandrima Chakraborty | An analysis on causes and consequences of Child Labor in Panbazar area of Guwahati | Snehalaya Centre for Child Rights | Don Bosco, Paltan Bazar | 22-10-2020 to 10-12-2020 |
78 | 19313 | Garish Tereng | A local survey at Snehalaya on children Welfare | Snehalaya Centre for Child Rights | Don Bosco, Paltan Bazar | 04-11-2020 to 08-12-2020 |
79 | 19149 | Gayatri Sarma | An analysis on the causes and consequences of child labor in Paltan Bazar area of Guwahati | Snehalaya Children\'s Home | Don Bosco, Paltan Bazar | 22-10-2020 to 10-12-2020 |
80 | 19126 | Hemanta Kumar Dohutia | Social impact of open cast Mining in Dehing Patkai | Tirap Colliery | Margherita, Assam | 12-11-2020 to 20-11-2020 |
81 | 19003 | Hrishikesh Bharadwaj | A study on causes and impact of increasing streetism in and around Guwahati | Snehalaya | Paltan Bazar | 19-11-2020 to 19-12-2020 |
82 | 19134 | Jaydeep Bey | Child Rights Protection | Snehalaya Centre for Child Rights | Paltan Bazar | 04-11-2020 to 08-12-2020 |
83 | 19180 | Jimlee Patowary | Agriculture-A new perspective | Pub Nambarbhag Samannay Mancha NGO | Gobradal Village | 27-08-2020 to 27-09-2020 |
84 | 19165 | Jintu Barman | Cultivate, a way to uplift the economy during the covid 19 pandemic | Pub Nambarbhag Samannay Mancha NGO | Gobradal Village | 01-06-2020 to 01-07-2020 |
85 | 19436 | Kaushik Kalita | Management of Solid wastes during covid 19 pandemic at Hatigaon Locality | Environ | Hatigaon | 04-12-2020 to 18-12-2020 |
86 | 19103 | Koushik Kalita | Understanding the problems faced by 2020 JEE/NEET aspirants during pandemic | Potential & Concept Educations | Digalipukhuri, Guwahati | 21-11-2020 to 20-12-2020 |
87 | 19172 | Kritarha Sarma | A study on causes and impact of increasing streetism in and around Guwahati | Snehalaya | Civil Hospital,Dhirenpara | 19-11-2020 to 19-12-2020 |
88 | 19197 | Kuldip Nag | Management of solid wastes during covid 19 pandemic at Hatgaon locality | Environ | Hatigaon | 04-12-2020 to 18-12-2020 |
89 | 19166 | Mandip Saikia | Solid Waste Management | Jorhat Municipality Board | Jorhat Baruah Chariali Unnayan Bhawan | 20-11-2020 to 20-12-2020 |
90 | 10108 | Md Iqbal Hussain | Centre for Child Rights | Snehalaya | Don Bosco Paltanbazar | 10-11-2020 to 10-12-2020 |
91 | 19097 | Munav Shivam | Handloom Textile-Sualkuchi | Not done under any particular organization | Sualkuchi | 15-11-2020 to 10-02-2021 |
92 | 19437 | Nasimul Islam Mondal | The education of children affected during covid 19 pandemic of Goalpara Town and Guwahati | Asha Women & Child Development Society | Goalpara | 09-11-2020 to 23-11-2020 |
93 | 19187 | Navadeep Khound | Solid Waste Management in Jorhat Municipality | Jorhat Municipality Board | Baruah Chariali Unnayan Bhawan | 04-11-2020 to 08-12-2020 |
94 | 19435 | Nayanjyoti Barman | Management of Solid Wastes During covid 19 pandemic at Hatigaon Locality | Environ | Laxmi Nath Bezbaruah Path | 04-12-2020 to 18-12-2020 |
95 | 19110 | Nisanta Goswami | A study on causes and impact of increasing streetism in and around Guwahati | Snehalaya Centre for Child Rights | Don Bosco, Paltan Bazar | 19-11-2020 to 19-12-2020 |
96 | 19139 | Pinku Das | Handloom Textile-Sualkuchi | Not done under any organization | Sualkuchi | 15-11-2020 to 10-2-2021 |
97 | 19129 | Puja Nirmalia | Agriculture-A new perspective | Pub Nambarbhag Samannay Mancha | Nalbari | 27-08-2020 to 27-09-2020 |
98 | 19243 | Punit Choudhury | The education of children affected during covid 19 pandemic of Goalpara Town and Guwahati | Asha Women and Child Development Society | Goalpara | 09-11-2020 to 23-11-2020 |
99 | 19008 | Rahul Shivam | Solid Waste Management | Jorhat Municipality | Baruah Chariali, Unnayan Bhawan | 20-11-2020 to 20-12-2020 |
100 | 19319 | Rajdeep Sen | Management of solid waste ,during pandemic | Environ | Hatigaon, Guwahati | 04-12-2020 to 02-01-2021 |
101 | 19114 | Riyadh Choudhury | Understanding the problems faced by 2020 JEE/NEET aspirants due to pandemic | Concept and Potential Educations | Silpukhuri | 19-11-2020 to 20-12-2020 |
102 | 19093 | Sahil Ahmed | A study on causes and impact of increasing streetism in and around Guwahati | Snehalaya | Paltan Bazar | 19-11-2020 to 19-12-2020 |
103 | 19195 | Shusil Raut | Management of solid wastes during covid 19 pandemic at Hatigaon Locality | Environ NGO | Hatigaon, Guwahati | 04-12-2020 to 18-12-2020 |
104 | 19100 | Siddhartha Das | A study on the causes and impact of increasing streetism in and around Guwahati | Snehalaya | Paltan Bazar | 20-11-2020 to 21-12-2020 |
105 | 19130 | Sonu Rabha | A local survey at Snehalaya on children welfare | Snehalaya Centre for Child Rights | Don Bosco, Paltan Bazar | 04-11-2020 to 08-12-2020 |
106 | 19177 | Swarnav Saikia | A study on the causes and impact of increasing streetism in and around guwahati | Snehalaya | Paltan Bazar | 19-11-2020 to 19-12-2020 |
107 | 19039 | Tridip Chetry | Impact of open cast mining on Dehing Patkai | Tirap Colliery | Margherita, Assam | 12-11-2020 to 20-11-2020 |
108 | 19388 | Ritu Parna Das | Survey based analysis on the effect of corona virus pandemic upon the underprivileged children of Guwahati | Snehalaya | Paltan Bazar | 17-11-2020 to 17-12-2020 |
109 | 19386 | Acharjya Handique | Survey based analysis on the effect of corona virus pandemic upon the underprivileged children of Guwahati | Snehalaya Centre for Child Rights | Narikalbari | 17-11-2020 to 17-12-2020 |
110 | 19255 | Angshu Brata Lahkar | Survey based analysis on the effect of corona virus pandemic upon the underprivileged children of Guwahati | Snehalaya | K.B Road | 17-11-2020 to 17-12-2020 |
111 | 19144 | Anurag Barman | Survey based analysis of the impact of covid 19 pandemic on the underprivileged children of Guwahati | Snehalata home for child rights | K.B Road, Paltan Bazar | 17-11-2020 to 17-12-2020 |
112 | 19016 | Argha Borthakur | Effect of covid 19 on capacity utilization of micro and small enterprises and the measures for their revival | Micro and small scale enterprises | Margherita Subdivision, Tinsukia | 22-10-2020 to 22-11-2020 |
113 | 19015 | Dixeeta Mudiar | A case study on individuals with special needs and their diagnosis strategies | Destination Home | Kahilipara Guwahati | 04-12-2020 to 18-12-2020 |
114 | 19262 | Sarag Jyoti Das | Effect of covid 19 pandemic on underprivileged children | Snehalaya Centre for Child Rights | Paltan Bazar | 17-11-2020 to 17-12-2020 |
115 | 19018 | Shubham Bikash Goswam | A case study on individuals with special needs and their diagnosis strategies | Destination NGO | Bhagaduttapur, Kahilipara Guwahat | 04-12-2020 to 18-12-2020 |
116 | 19251 | Chayanka Kaushik | A case study on individuals with special need and their diagnosis strategies | Destination(A real home for person with special need) | Kalyani Nagar, Kahilipara | 04-12-2020 to 18-12-2020 |
117 | 19244 | Drishti Singhal | A local survey on impact of covid 19 on students belonging to the age group 12-16 years in Rehabari and Panjabari, Guwahati | Not done under any organization | Rehabari,Guwahati | 08-10-2020 to 07-11-2020 |
118 | 19246 | Imran Nazir Ullah | A case study on individuals with special needs and their diagnosis strategies | Destination NGO | Bhagaduttapur, Kahilipara Guwahat | 04-12-2020 to 18-12-2020 |
119 | 19402 | Nilim Shekhar Bordoloi | A case study on individuals with special needs and their diagnosis strategies | Destination(A real home for person with special need) | Bhagaduttapur, Kahilipara Guwahat | 04-12-2020 to 18-12-2020 |
120 | 19241 | Vanshika Todi | A local survey on impact of covid 19 on students belonging to the age group 12-16 years in Rehabari and Panjabari, Guwahati | Not done under any organization | Panjabari, Guwahati | 08-10-2020 to 07-11-2020 |
121 | 19099 | Devaraj Goswami | Social impact of open cast mining in Dehing Patkai | Tirap Colliery, Margherita | Margherita, Assam | 12-11-2020 to 20-11-2020 |
122 | 20514 | Abhijit Dey | Online classes during covid 19 pandemic | Netaji Vidyaniketan, ME school | Netaji Nagar, Bongaigaon | 08-12-2020 to 08-01-2021 |
123 | 20515 | Debraj Das | Online classes during pandemic | Netaji Vidyaniketan, ME school | Netaji Nagar, Bongaigaon | 08-12-2020 to 08-01-2021 |
124 | 20513 | Phanibhusan Gogoi | Academic problems of the students of Kachupathar ME school and Koliapani MV school due to covid 19 | Self survey at Kachupathar and Koliapani School | Null | 25-10-2020 to 30-11-2020 |
125 | 20511 | Prasanta Rai | Academic problems of the students of Kachupathar ME school and Koliapani MV school due to covid 19 | Self survey at Kachupathar and Koliapani School | Null | 25-10-2020 to 30-11-2020 |
126 | 20133 | Surjya Sekhar Paul | A study on the Educational and Social scenario of the tea garden community of Tapitjuri Brahmaputra constituency | Tapitjuri | 5-9-21 to 10-10-21 | |
127 | 20226 | Palash Pratim Saikia | A study on the Educational and Social scenario of the tea garden community of Tapitjuri Barhampur constituency | Tapitjuri,Nagaon | 5-9-21 to 10-10-21 | |
128 | 20015 | Pragyan Jyoti Saikia | A study on the Educational and Social scenario of the tea garden community of Tapitjuri Barhampur constituency | Tapitjuri,Nagaon | 5-9-21 to 10-10-21 | |
129 | 20106 | Upamanyu Barkataki | A study on the Educational and Social scenario of the tea garden community of Tapitjuri Barhampur constituency | Tapitjuri,Nagaon | 5-9-21 to 10-10-21 | |
130 | 20130 | Samridhwi saikia | Case study on victims of drugs and substance abuse | Hope Foundation | Zoo Road | 20-10-21 to 30-10-21 |
131 | 20239 | Parijat Chetia Phukan | Case study on victims of drugs and substance abuse | Hope Foundation | Zoo Road | 20-10-21 to 30-10-21 |
132 | 20454 | Kuvenolu Dzudo | Case study on victims of drugs and substance abuse | Hope Foundation | Zoo Road | 20-10-21 to 30-10-21 |
133 | 20291 | Dhritishmita Baruah | Case study on victims of drugs and substance abuse | Hope Foundation | Zoo Road | 20-10-21 to 30-10-21 |
134 | 20434 | Shruti Taye | Case study on victims of drugs and substance abuse | Hope Foundation | Zoo Road | 20-10-21 to 30-10-21 |
135 | 20012 | Kunal Jyoti Sarma | Impact of covid 19 on employment | Guwahati | 10-09-21 to 05-10-21 | |
136 | 20476 | Iftikar Hussain | Impact of covid 19 on employment | Guwahati | 10-09-21 to 05-10-21 | |
137 | 20333 | Anurag Samaddar | School dropouts belonging to marginalized communities in Hojai: Reasons and remedies | Hojai | 21-09-2021 to 12-10-2021 | |
138 | 20095 | Aniket Das | School dropouts belonging to marginalized communities in Hojai: Reasons and remedies | Hojai | 21-09-2021 to 12-10-2021 | |
139 | 20129 | Muhammad Ahmed | School dropouts belonging to marginalized communities in Hojai: Reasons and remedies | Hojai | 21-09-2021 to 12-10-2021 | |
140 | 20091 | Md Najib Ahmed | Case Studies on the multiple deprivations faced by children due to poverty in the Panbazar area of Guwahati | Panbazar Area | 28-08-2021 to 29-09-2021 | |
141 | 20105 | Susrut Ranjan Baruah | Case studies on the multiple deprivations faced by children due to poverty in the Panbazar area of Guwahati | Panbazar Area | 28-08-2021 to 29-09-2021 | |
142 | 20108 | Rajarshi Kashyap Sarmah | Case studies on the multiple deprivations faced by children due to poverty in the Panbazar area of Guwahati | Panbazar Area | 28-08-2021 to 29-09-2021 | |
143 | 20111 | Dipjyoti Chakravarty | Case studies on the multiple deprivations faced by children due to poverty in the Panbazar area of Guwahati | Panbazar Area | 28-08-2021 to 29-09-2021 | |
144 | 20244 | Chandan Dhungel | Functioning of orphanages and effect of covid 19 on them | Brahmaputra Children home | Brahmaputra Children home | 9-10-2021 to 23-10-2021 |
145 | 20244 | Chandan Dhungel | Functioning of orphanages and effect of covid 19 on them | Brahmaputra Children home | Brahmaputra Children home | 9-10-2021 to 23-10-2021 |
146 | 20246 | Nasim Ahmed | Functioning of orphanages and effect of covid 19 on them | Brahmaputra Children home | Brahmaputra Children home | 9-10-2021 to 23-10-2021 |
147 | 20149 | Nayanjyoti Bordoloi | Functioning of orphanages and effect of covid 19 on them | Brahmaputra Children home | Brahmaputra Children home | 9-10-2021 to 23-10-2021 |
148 | 20148 | Koushik Mohan | Impact of covid 19 on small business | Near Cotton University | 25-09-2021 to 08-10-2021 | |
149 | 20126 | Praduit Kumar Nath | Impact of covid 19 on small business | Near Cotton University | 25-09-2021 to 08-10-2021 | |
150 | 20145 | Kaushik Baruah | Impact of covid 19 on small business | Near Cotton University | 25-09-2021 to 08-10-2021 | |
151 | 20092 | Arnab Chakraborty | Impact of covid 19 on small business | Near Cotton University | 25-09-2021 to 08-10-2021 | |
152 | 20128 | Mahabir Prosad Sahu | Impact of covid 19 on small business | Near Cotton University | 25-09-2021 to 08-10-2021 | |
153 | 20094 | Bhagyashree Singha | To understand and provide effective solutions for the water and hygiene related issues faced by the people in Chandrapur along with raising awareness about the various government run initiatives under PHED | Guwahati | 28-09-2021 to 18-10-2021 | |
154 | 20222 | Deiji Das | To understand and provide effective solutions for the water and hygiene related issues faced by the people in Chandrapur along with raising awareness about the various government run initiatives under PHED | PHED | Guwahati | 28-09-2021 to 18-10-2021 |
