ID | Name of The Student | Conference/competition name/ workshop attended | Award/Paper | Level | date | year |
---|---|---|---|---|---|---|
1 | VIVIAN DAS BARMAN , DEEPJYOTI PATOWARY | The Quiz Time, a quiz show telecasted in DD Northeast (telecasted on 16th October 2019) | Winner | National | 16-10-2019 | 2019 |
2 | PARTHA PRATIM SARMA | AEC CLASS '88 FOUNDATION SCHOLARSHIP (2018) | Awarded | National | 2018 | |
3 | RIYADH CHOUDHURY | All Assam Abacus competition | 2nd runner up | National | ||
4 | ANGARAAJ DAS | AEC-PSG Hackathon | First position | National | ||
5 | DEEPJYOTI PATOWARY | Episodes of quiz competitions in All India Radio Guwahati 'Yuvabani' | Winner | National | 2019 | |
6 | DEEPJYOTI PATOWARY | the 'Gandhi Quiz' organised by Regional News Unit of All India Radio, Guwahati under Prashar Bharati | Winner | National | ||
7 | DEEPJYOTI PATOWARY | The Guwahati regional digital round of the national level quiz competition the 'Numero YONO 2019' organised by State Bank of India | Winner | National | 2019 | |
8 | DEEPJYOTI PATOWARY | State level inter college prize money quiz competition 'Techxom 2019' organised by Indian Society for Technical Education – ISTE | Winner | State | 2019 | |
9 | DEEPJYOTI PATOWARY | EQ-The Election Quotient 2019' organised under the Election Commission of India (Kamrup (M)) | Runners-up | National | 2019 | |
10 | DEEPJYOTI PATOWARY | EQ-The Election Quotient 2019' organised under the Election Commission of India (State level) | Semi-finalists | State | 2019 | |
11 | DEEPJYOTI PATOWARY | State level OIL India inter-college prizemoney quiz competition 2019 organised by Narengi Club of Oil India Limited, Guwahati | Runners-up | State | 2019 | |
12 | DEEPJYOTI PATOWARY | General open quiz competition 2019 organised by Vivekananda Sporting Club, Kahilipara, Guwahati | Runners-up | National | 2019 | |
13 | DEEPJYOTI PATOWARY | Anuxandhitsya 2019' quiz of National Law University Assam | TOP 6 finalist | National | 2019 | |
14 | DEEPJYOTI PATOWARY | The Conquest' of the Magic Foundation | TOP 6 finalist | 2019 | ||
15 | ANGARAAJ DAS | Quiz Competition by Royal School of Applied and pure sciences in association with Assam Science Technology Environment Council and IASST at RGU | 2nd Prize | |||
16 | ANGARAAJ DAS | "Buzz-inga" Quiz inTechxom 2019, under the Aegis of ISTE held at AEC | 3rd Prize | 2019 | ||
17 | ABHILASH DAS | National Level East Zone All Inter University Basketball Tournament held at Mahatma Gandhi Kasi Vidyapeeth, Kasi, Uttar Pradesh | Successfully Represented Assam Science and Technology University(ASTU) | National | November 2nd to 6th 2019 | 2019 |
18 | MANASHJYOTI SARMAH , SATYAM PARASHAR , BHUPATI ROY , ARNAB DEEP NATH | North East Hackathon 2019 | Best Pitch presentation award | 4-Sep-19 | 2019 | |
19 | DEBASHIS SAIKIA | Association of Indian University Basketball tournament | Round of 16 | National | 31-0ct-2019 | 2019 |
20 | DEBASHIS SAIKIA | IIT Spirit | One gold in 100m and bronze in high jump | National | 25-Sep-19 | 2019 |
21 | DEBASHIS SAIKIA | Reliance Athletics | 1 gold 2 bronze | National | 11 OCT 2019 | 2019 |
22 | PARAG BARUAH, MASUM AHMED BARBHUIYA AND JOY ROY | National Conference on Advances in Mechanical Engineering | Best Oral presentation award | National | 6 march 2020 | 2020 |
23 | RUPJYOTI DOLEY, KRISHNAV KALITA, CHAYAN PAUL AND ABHILASH DAS | 29th Chetan Deveraj Memorial East Zone Technical Institutions Cricket Tournament, at Birla Institute of Technology Mesra Ranchi. | Top 4 (Lost in semifinals) | National | 18 feb 2020 | 2020 |
24 | BIBANK SARKAR, IQBAL MJ CHOUDHURY, PAROJ SEN, ABHILASH DAS, ANKIT TIWARI, SATYAM SHARMA, AGNIDEEP SENGUPTA, KAUSTOBHMONI HAZARIKA, SAZID AHMED, RAJATJYOTI BHATTACHARJEE, APALAK SHARMA, AMARJEET SHARMA, AATISH NATH | SAEINDIA Efficycle 10.0 | 31st out of 90 teams | National | 5 OCT 2019 | 2019 |
25 | JIMLEE PATOWARY SATYAM SARMA BHASKAR BORAH HRISHIKESH BHARADWAJ DIKSHIT UPADHYA ANKIT TIWARI | UPES Sahayak Virtual Hackathon 1.0 | Selected for the final round | National | 25-Jun-20 | 2020 |
26 | IQBAL MUSTAFFA JAMAL CHOUDHURY | Twain'd of Techxom - regional level convection | 2nd position | National | 9 FEB 2020 | 2020 |
27 | RUBUL PHUKON | 3rd WSS online open chess competition | 6th position (open) | National | 5 apr 2020 | 2020 |
28 | NAVADIP BHUYAN, HAFIZUR ROHMAN AND JYOTIRMOY BARUAH | AEC Class 88 batch foundation | Aparna Kumar Padmapati Memorial scholarship-Innovative Student of the Year 2019-20 | National | 22 feb 2020 | 2020 |
Assam Engineering College, Jalukbari
Guwahati-781013, Assam, India
Email: medaecoffice@gmail.com
Designed and Developed By - COREXX